Updated Royal Enfield prices with mandatory five-year insurance

08/09/2018 - 15:07 | ,   | Suvil Susvirkar

The Insurance Regulatory and Development Authority (IRDA) has made the five-year third party insurance mandatory as against the current coverage for one year which has resulted in increased on-road prices of the vehicles. The Supreme Court of India passed the judgement that the third party insurance cover for two-wheelers should be for a period of five years.

royal enfield classic 350 signals edition
Insurance Regulatory and Development Authority (IRDA) has made the five-year third party insurance mandatory which has resulted in a price hike of all the vehicles that are sold in the Indian market.

Also read: Royal Enfield Himalayan ABS launched in India; deliveries commence - Report

Prices for the five year mandatory insurance for RE bikes range from INR 7,781 (for the Bullet STD - 350 UCE) to INR 17,558 (for the Thunderbird 500X). Apart from the mandatory insurance, buyers can also opt for the more premium offerings which include:

  • One-year zero-depreciation insurance and four-year third-party insurance (Ranges from INR 8,563 to INR 18,895)
  • Five years comprehensive insurance (Ranges from INR 13,112 to INR 26,918)
  • Five-year zero-depreciation insurance (Ranges from INR 16,725 to INR INR 33,597)

The insurance options, listed above, will increase the prices further. Check out the updated prices of Royal Enfield motorcycles after the mandatory five-year insurance. All prices mentioned below are for Mumbai:

Model Ex-showroom RTO charges 1 yr. Comp. + 4 yr. TP On-road Optional 1 yr. Zero Dep. + 4 yr. TP Optional 5 yr. Comp. Optional 5 yr. Zero Dep.
Bullet STD - 350 UCE INR 1,16,207 INR 14,824 INR 7,781 INR 1,38,812 INR 8,563 INR 13,112 INR 16,725
Bullet 350 Electric Start INR 1,30,495 INR 16,573 INR 7,910 INR 1,54,978 INR 8,789 INR 13,898 INR 18,286
Bullet 500 INR 1,68,480 INR 21,222 INR 17,273 INR 2,06,975 INR 18,407 INR 25,213 INR 30,879
Classic 350 (rear disc brake) INR 1,47,195 INR 18,617 INR 8,061 INR 1,73,873 INR 9,052 INR 14,815 INR 19,765
Classic 350 Gun Grey INR 1,48,113 INR 18,729 INR 8,070 INR 1,74,912 INR 9,067 INR 14,865 INR 19,486
Classic Signals 350 INR 1,61,984 INR 20,427 INR 8,195 INR 1,90,606 INR 9,286 INR 15,627 INR 21,075
Classic 500 INR 1,84,938 INR 23,236 INR 17,429 INR 2,25,603 INR 18,674 INR 26,144 INR 27,389
Classic 500 Matte INR 1,87,870 INR 23,595 INR 17,456 INR 2,28,921 INR 18,721 INR 26,311 INR 32,629
Classic 500 Chrome INR 1,95,371 INR 24,513 INR 17,528 INR 2,37,412 INR 18,843 INR 26,735 INR 33,305
Thunderbird 350 INR 1,49,750 INR 18,929 INR 8,084 INR 1,76,763 INR 9,093 INR 14,955 INR 19,991
Thunderbird 500 INR 1,90,872 INR 23,963 INR 17,485 INR 2,32,320 INR 18,770 INR 26,480 INR 33,597
Thunderbird 350X INR 1,56,581 INR 19,766 INR 8,146 INR 1,84,493 INR 9,200 INR 15,330 INR 20,596
Thunderbird 500X INR 1,98,604 INR 24,909 INR 17,558 INR 2,41,071 INR 18,895 INR 26,918 INR 33,597
Himalayan ABS INR 1,78,833 INR 22,489 INR 17,371 INR 2,18,693 INR 18,575 INR 25,799 INR 31,813
Himalayan Sleet ABS INR 1,80,669 INR 22,714 INR 17,388 INR 2,20,771 INR 18,604 INR 25,903 INR 31,979

Royal Enfield Himalayan Sleet front left quarter at 2018 BIMS
Buyers can also opt for more premium insurance packages for extra cost. All the options are listed in the table above.

Also read: Royal Enfield Himalayan wears Dakar Rally inspired outfit in Thailand

The price increase is applicable on ALL vehicles that will be sold in the Indian market. Thus, the resulted increase due to the mandatory five year insurance is not likely to affect sales of any particular manufacturer.

[Source: AutocarIndia.com]

You might also like