The Royal Enfield Interceptor 650 is all set to launch in India before the end of 2018. The Interceptor 650 will rival the Harley Davidson Street 750 and the Kawasaki Vulcan S. Here's a spec-level comparison between the three.
The Royal Enfield Interceptor 650 is the newest entrant into the middle-weight modern-retro motorcycle segment. Similar to the Harley Davidson Street 750, the Interceptor 650 will be manufactured in India. The Kawasaki Vulcan S is the only motorcycle in this comparison to be imported as a CKD unit. Yet, it is priced lower than the Street 750 (ABS variant).
Specifications | Royal Enfield Interceptor 650 | Kawasaki Vulcan S | Harley-Davidson Street 750 |
Engine | 648 cc, SOHC parallel-twin, oil-cooled | 649 cc, parallel twin DOHC, liquid-cooled with fuel injection | 749 cc, V-Twin Revolution X engine with liquid cooling and fuel injection |
Maximum Power | 47 bhp at 7,100 rpm | 61 PS at 7,500 rpm | NA |
Peak Torque | 52 Nm at 5,250 rpm | 63 Nm at 6,600 rpm | 59 Nm at 3,750 rpm |
Transmission | 6-speed with slipper clutch | 6-speed with chain drive | 6-speed with belt drive |
Front Suspension | 41 mm telescopic fork | 41 mm telescopic fork | Telescopic fork with gaiters |
Rear Suspension | Twin gas-charged shock absorbers | Offset mono-shock with linkage; preload adjustable | Twin hydraulic shock absorbers |
Front Brake | 320 mm disc with ABS | 300 mm disc with ABS | Disc (Optional ABS) |
Rear Brake | 240 mm disc with ABS | 250 mm disc with ABS | Disc (Optional ABS) |
Front Tyre Size | 100/90-18 M/C 56H | 120/70 R18 M/C 59H | 100/80-17 52H |
Rear Tyre Size | 130/70-18 M/C 63H | 160/60 R17 M/C 69H | 150/70-15 67H |
Fuel Tank Capacity | 13.7 litres | 14 litres | 13.1 litres |
Seat Height | 804 mm | 705 mm | 720 mm |
Kerb Weight | 203 kg (without fuel) | 235 kg | 233 kg |
Price (ex-showroom Delhi) | INR 3 lakh (expected, ex-showroom) | INR 5.48 lakh | INR 5.14 lakh (Non-ABS)
INR 5.53 lakh (ABS Version) |
The Harley Davidson Street 750 is priced at INR 5.14 lakh and INR 5.53 lakh (prices are ex-showroom Delhi) for the non-ABS and ABS versions, respectively.
On the other hand, the Kawasaki Vulcan S costs INR 5.48 lakh (ex-showroom Delhi). While the Royal Enfield Interceptor 650 is yet to launch in India, rumours are rife that it could come at a sticker price of INR 3 lakh (ex-showroom). Bookings for the Interceptor 650 will begin in Q3 FY2018.
Also Read: Royal Enfield Continental GT 650 & Interceptor 650 specifications leaked
All three motorcycles feature twin-cylinder engines, telescopic front forks and single disc brake at front and back. While the Interceptor 650 and Street 750 get twin shock absorbers at the rear, the Vulcan S sports an off-set mono-shock at the rear. The Vulcan S and Interceptor 650 features dual-channel ABS as standard, while Street 750 receives it as an option.