Royal Enfield Interceptor INT 650 and Continental GT prices across India

20/11/2018 - 12:50 | ,  ,   | Suvil Susvirkar

The Royal Enfield Interceptor INT 650 and Continental GT have arrived in India at highly competitive prices - INR 2.50 lakh* for INT 650 and INR 2.65 lakh* for the cafe racer twin. However, select cities have received an even lower ex-showroom tag to ensure that the on-road prices remain below INR 3 lakh. In this post, we compile the on-road costs of the Interceptor INT 650 and Continental GT across India.

Royal Enfield Interceptor INT 650 - Left Front Quarter
As seen on the official website, Chandigarh has the most affordable prices for the Royal Enfield 650 Twins while Karnataka carries the highest tags.

Also read: 5 accessories & mods that Royal Enfield 650 buyers must consider

Royal Enfield Interceptor INT 650 prices (on-road):

StateCityInterceptor INT 650 - Express White & RedInterceptor INT 650 - Glitter & Dust ChromeInterceptor INT 650 - Mark Three BlackInterceptor INT 650 - Orange CrushInterceptor INT 650 - Ravishing Red & BlackInterceptor INT 650 - Silver Spectre
ChandigarhChandigarhRs 2,84,223Rs 2,97,221Rs 2,76,425Rs 2,76,425Rs 2,84,223Rs 2,76,425
DelhiNew DelhiRs 2,97,306Rs 3,10,925Rs 2,89,135Rs 2,89,135Rs 2,97,306Rs 2,89,135
GoaBaga, Margao, PanjiRs 3,07,061Rs 3,21,177Rs 2,98,591Rs 2,98,591Rs 3,07,061Rs 2,98,591
GujaratAhmadabadRs 2,92,261Rs 3,05,627Rs 2,84,241Rs 2,84,241Rs 2,92,261Rs 2,84,241
HaryanaFaridabad, GurgaonRs 2,97,441Rs 3,11,057Rs 2,89,271Rs 2,89,271Rs 2,97,441Rs 2,89,271
KarnatakaBangaloreRs 3,09,104Rs 3,24,220Rs 2,99,860Rs 2,99,860Rs 3,09,104Rs 2,99,860
KeralaKochiRs 3,08,714Rs 3,23,830Rs 2,99,645Rs 2,99,645Rs 3,08,714Rs 2,99,645
MaharashtraMumbai, Navi Mumbai, Pune, Thane, UlhasnagarRs 3,08,324Rs 3,22,473Rs 2,99,835Rs 2,99,835Rs 3,08,324Rs 2,99,835
Tamil NaduChennaiRs 2,97,456Rs 3,11,075Rs 2,89,285Rs 2,89,285Rs 2,97,456Rs 2,89,285
TelanganaHyderabadRs 3,00,616Rs 3,14,360Rs 2,92,370Rs 2,92,370Rs 3,00,616Rs 2,92,370
Uttar PradeshGreater Noida, Gaziabad, Lucknow, NoidaRs 3,02,211Rs 3,16,077Rs 2,93,891Rs 2,93,891Rs 3,02,211Rs 2,93,891
West BengalKolkataRs 3,03,211Rs 3,17,080Rs 2,94,890Rs 2,94,890Rs 3,03,211Rs 2,94,890

Royal Enfield Continental GT 650 prices (on-road):

StateCityContinental GT 650 - Black MagicContinental GT 650 - Mayhem Grey & BlackContinental GT 650 - Ice Queen WhiteContinental GT 650 - Mister Clean ChromeContinental GT 650 - Ventura Blue
ChandigarhChandigarhRs 2,92,022Rs 2,99,820Rs 2,99,820Rs 3,12,818Rs 2,92,022
DelhiNew DelhiRs 3,05,477Rs 3,13,648Rs 3,13,648Rs 3,27,266Rs 3,05,477
GoaBaga, Margao, PanjiRs 3,15,530Rs 3,24,000Rs 3,24,000Rs 3,38,116Rs 3,15,530
GujaratAhmadabadRs 3,00,280Rs 3,08,300Rs 3,08,300Rs 3,21,666Rs 3,00,280
HaryanaFaridabad, GurgaonRs 3,05,610Rs 3,13,780Rs 3,13,780Rs 3,27,396Rs 3,05,610
KarnatakaBangaloreRs 3,18,173Rs 3,27,242Rs 3,27,242Rs 3,42,358Rs 3,18,173
KeralaKochiRs 3,17,783Rs 3,26,853Rs 3,26,853Rs 3,41,969Rs 3,17,783
MaharashtraMumbai, Navi Mumbai, Pune, Thane, UlhasnagarRs 3,16,813Rs 3,25,302Rs 3,25,302Rs 3,39,450Rs 3,16,813
Tamil NaduChennaiRs 3,05,627Rs 3,13,798Rs 3,13,798Rs 3,27,416Rs 3,05,627
TelanganaHyderabadRs 3,08,862Rs 3,17,108Rs 3,17,108Rs 3,30,851Rs 3,08,862
Uttar PradeshGreater Noida, Gaziabad, Lucknow, NoidaRs 3,10,530Rs 3,18,850Rs 3,18,850Rs 3,32,716Rs 3,10,530
West BengalKolkataRs 3,11,532Rs 3,19,853Rs 3,19,853Rs 3,33,721Rs 3,11,532

As seen in the price list, the 650 Twins carry the most affordable prices in Chandigarh while Karnataka gets the highest tags. Do note that the prices mentioned above have been taken from Royal Enfield's website which clearly states "Pricing at the time of delivery will be applicable."

Royal Enfield Continental Gt 650 Official Still Sh
Royal Enfield is also offering as many as 40 optional accessories for the Interceptor INT 650 and Continental GT 650.

Also read: Royal Enfield KX Bobber gets single-sided swingarm & smartphone connectivity [Video]

Regular readers would know that the Interceptor INT 650 and Continental GT 650 have been built around the same twin cradle, tubular steel frame that has been developed in conjunction with Harris Performance. Mechanical specifications include a 648cc, parallel-twin cylinder, air & oil cooled engine, SOHC engine that delivers a maximum power of 47 bhp at 7,250 rpm and peak torque of 52 Nm at 5,250 rpm. The engine is mated to a six-speed gearbox, featuring a slipper clutch with an assist feature – a first on a Royal Enfield.

*ex-showroom, New Delhi

You might also like