The Royal Enfield Interceptor INT 650 and Continental GT have arrived in India at highly competitive prices - INR 2.50 lakh* for INT 650 and INR 2.65 lakh* for the cafe racer twin. However, select cities have received an even lower ex-showroom tag to ensure that the on-road prices remain below INR 3 lakh. In this post, we compile the on-road costs of the Interceptor INT 650 and Continental GT across India.
Also read: 5 accessories & mods that Royal Enfield 650 buyers must consider
Royal Enfield Interceptor INT 650 prices (on-road):
State | City | Interceptor INT 650 - Express White & Red | Interceptor INT 650 - Glitter & Dust Chrome | Interceptor INT 650 - Mark Three Black | Interceptor INT 650 - Orange Crush | Interceptor INT 650 - Ravishing Red & Black | Interceptor INT 650 - Silver Spectre |
Chandigarh | Chandigarh | Rs 2,84,223 | Rs 2,97,221 | Rs 2,76,425 | Rs 2,76,425 | Rs 2,84,223 | Rs 2,76,425 |
Delhi | New Delhi | Rs 2,97,306 | Rs 3,10,925 | Rs 2,89,135 | Rs 2,89,135 | Rs 2,97,306 | Rs 2,89,135 |
Goa | Baga, Margao, Panji | Rs 3,07,061 | Rs 3,21,177 | Rs 2,98,591 | Rs 2,98,591 | Rs 3,07,061 | Rs 2,98,591 |
Gujarat | Ahmadabad | Rs 2,92,261 | Rs 3,05,627 | Rs 2,84,241 | Rs 2,84,241 | Rs 2,92,261 | Rs 2,84,241 |
Haryana | Faridabad, Gurgaon | Rs 2,97,441 | Rs 3,11,057 | Rs 2,89,271 | Rs 2,89,271 | Rs 2,97,441 | Rs 2,89,271 |
Karnataka | Bangalore | Rs 3,09,104 | Rs 3,24,220 | Rs 2,99,860 | Rs 2,99,860 | Rs 3,09,104 | Rs 2,99,860 |
Kerala | Kochi | Rs 3,08,714 | Rs 3,23,830 | Rs 2,99,645 | Rs 2,99,645 | Rs 3,08,714 | Rs 2,99,645 |
Maharashtra | Mumbai, Navi Mumbai, Pune, Thane, Ulhasnagar | Rs 3,08,324 | Rs 3,22,473 | Rs 2,99,835 | Rs 2,99,835 | Rs 3,08,324 | Rs 2,99,835 |
Tamil Nadu | Chennai | Rs 2,97,456 | Rs 3,11,075 | Rs 2,89,285 | Rs 2,89,285 | Rs 2,97,456 | Rs 2,89,285 |
Telangana | Hyderabad | Rs 3,00,616 | Rs 3,14,360 | Rs 2,92,370 | Rs 2,92,370 | Rs 3,00,616 | Rs 2,92,370 |
Uttar Pradesh | Greater Noida, Gaziabad, Lucknow, Noida | Rs 3,02,211 | Rs 3,16,077 | Rs 2,93,891 | Rs 2,93,891 | Rs 3,02,211 | Rs 2,93,891 |
West Bengal | Kolkata | Rs 3,03,211 | Rs 3,17,080 | Rs 2,94,890 | Rs 2,94,890 | Rs 3,03,211 | Rs 2,94,890 |
Royal Enfield Continental GT 650 prices (on-road):
State | City | Continental GT 650 - Black Magic | Continental GT 650 - Mayhem Grey & Black | Continental GT 650 - Ice Queen White | Continental GT 650 - Mister Clean Chrome | Continental GT 650 - Ventura Blue |
Chandigarh | Chandigarh | Rs 2,92,022 | Rs 2,99,820 | Rs 2,99,820 | Rs 3,12,818 | Rs 2,92,022 |
Delhi | New Delhi | Rs 3,05,477 | Rs 3,13,648 | Rs 3,13,648 | Rs 3,27,266 | Rs 3,05,477 |
Goa | Baga, Margao, Panji | Rs 3,15,530 | Rs 3,24,000 | Rs 3,24,000 | Rs 3,38,116 | Rs 3,15,530 |
Gujarat | Ahmadabad | Rs 3,00,280 | Rs 3,08,300 | Rs 3,08,300 | Rs 3,21,666 | Rs 3,00,280 |
Haryana | Faridabad, Gurgaon | Rs 3,05,610 | Rs 3,13,780 | Rs 3,13,780 | Rs 3,27,396 | Rs 3,05,610 |
Karnataka | Bangalore | Rs 3,18,173 | Rs 3,27,242 | Rs 3,27,242 | Rs 3,42,358 | Rs 3,18,173 |
Kerala | Kochi | Rs 3,17,783 | Rs 3,26,853 | Rs 3,26,853 | Rs 3,41,969 | Rs 3,17,783 |
Maharashtra | Mumbai, Navi Mumbai, Pune, Thane, Ulhasnagar | Rs 3,16,813 | Rs 3,25,302 | Rs 3,25,302 | Rs 3,39,450 | Rs 3,16,813 |
Tamil Nadu | Chennai | Rs 3,05,627 | Rs 3,13,798 | Rs 3,13,798 | Rs 3,27,416 | Rs 3,05,627 |
Telangana | Hyderabad | Rs 3,08,862 | Rs 3,17,108 | Rs 3,17,108 | Rs 3,30,851 | Rs 3,08,862 |
Uttar Pradesh | Greater Noida, Gaziabad, Lucknow, Noida | Rs 3,10,530 | Rs 3,18,850 | Rs 3,18,850 | Rs 3,32,716 | Rs 3,10,530 |
West Bengal | Kolkata | Rs 3,11,532 | Rs 3,19,853 | Rs 3,19,853 | Rs 3,33,721 | Rs 3,11,532 |
As seen in the price list, the 650 Twins carry the most affordable prices in Chandigarh while Karnataka gets the highest tags. Do note that the prices mentioned above have been taken from Royal Enfield's website which clearly states "Pricing at the time of delivery will be applicable."
Also read: Royal Enfield KX Bobber gets single-sided swingarm & smartphone connectivity [Video]
Regular readers would know that the Interceptor INT 650 and Continental GT 650 have been built around the same twin cradle, tubular steel frame that has been developed in conjunction with Harris Performance. Mechanical specifications include a 648cc, parallel-twin cylinder, air & oil cooled engine, SOHC engine that delivers a maximum power of 47 bhp at 7,250 rpm and peak torque of 52 Nm at 5,250 rpm. The engine is mated to a six-speed gearbox, featuring a slipper clutch with an assist feature – a first on a Royal Enfield.
*ex-showroom, New Delhi