TVS Motor Company this week launched the TVS Radeon in India, priced at INR 48,400 (ex-showroom Delhi). The motorcycle competes with the Honda CD 110 Dream DX and the Hero Splendor Plus. Here’s a detailed spec-level comparison between the three commuters.
The TVS Radeon is the newest entrant in the entry-level commuter segment and is a rugged yet practical offering with some segment-first features. The motorcycle features a USB Smartphone charging port and Synchronized Braking Technology (SBT). The Radeon receives the widest seat in the segment along with utility features like rear parcel rack and pillion grab handle with luggage hook. The bike also gets LED DRLs, a maintenance-free battery and car-like twin-pod speedometer.
Specification | TVS Radeon | Honda CD 110 Dream DX | Hero Splendor Plus |
Engine | 109.7 cc, single-cylinder, air-cooled | 109.19 cc, single-cylinder, air-cooled | 97.2 cc, single-cylinder, air-cooled |
Maximum Power | 8.3 bhp @ 7,000 rpm | 8.31 @ 7,500 rpm | 8.3 bhp @ 8,000 rpm |
Peak Torque | 8.7 Nm @ 5,000 rpm | 9.09 @ 5,000 rpm | 8.05 Nm @ 5,000 rpm |
Transmission | 4-speed manual | 4-speed manual | 4-speed manual |
Front Suspension | Telescopic, oil damped | Telescopic Forks | Telescopic Hydraulic |
Rear Suspension | 5-step adjustable Twin shock absorbers | Spring Loaded Hydraulic shock absorbers | Hydraulic Twin shock absorbers |
Front Brake | 130 mm Drum Brake | 130 mm Drum Brake | 130 mm Drum Brake |
Rear Brake | 110 mm Drum Brake | 130 mm Drum Brake | 110 mm Drum Brake |
Front Tyre Size | 2.75 x 18 (tubeless) | 80/100-18 (tubeless) | 2.75 x 18 (tubeless) |
Rear Tyre Size | 3.00 x 18 (tubeless) | 80/100-18 (tubeless) | 2.75 x 18 (tubeless) |
Fuel Tank Capacity | 10 litres | 8 litres | 11 litres |
Kerb Weight | 112 kg | 109 kg | 112 kg |
Claimed Efficiency | 69.3 km/l | 74 km/l | 81 km/l |
Ground Clearance | 180 mm | 179 mm | 159 mm |
Price (Ex-Delhi) | INR 48,400 | INR 48,641 | INR 51,400 |
The Honda CD 110 Dream DX features a self-starter, high ground clearance, and a long seat, while the bike also gets a maintenance-free battery, a lockable utility box, and a rear carrier. On the other hand, the Hero Splendor Plus is a basic motorcycle that features an electric start and alloy wheels.
Also Read: TVS Radeon will gain new variants in the next phase
As for mechanicals, the TVS Radeon employs a 109.7 cc, Duralife engine that produces 8.3 bhp of power and 8.7 Nm of peak torque, mated to a 4-speed gearbox. The Honda CD 110 Dream DX uses a 109.19 cc, single-cylinder motor that pumps out 8.31 bhp of power and 9.09 Nm of peak torque, paired to a 4-speed transmission. The Hero Splendor Plus is the only sub-100 cc motorcycle (97.2 cc) in this comparison that churns out 8.3 bhp and 8.05 Nm, which works in tandem with a 4-speed gearbox.