The two-wheeler industry saw motorcycle sales shrink while automatic scooter continues to shine.
The Honda Activa continues to be the largest selling two-wheeler in the country with 217,098 units sold in February 2017, reveals a report in Economic Times. The scooter was followed by Hero Splendor which accounted for 208,571 units in the same month.
While entry level motorcycles like the Splendor and Hero HF Deluxe have grown on a year on year basis, the passion has shrunk. The Bajaj Pulsar is back on top of the Royal Enfield Classic 350 with the two brands selling 53,932 units and 40,768 motorcycles respectively in February 2017.
Models | Feb 2016 | Rank | Models | Feb 2017 |
Hero Splendor | 189,314 | 1 | Hero Splendor | 208,571 |
Hero HF Deluxe | 106,572 | 2 | Hero HF Deluxe | 121,902 |
Hero Passion | 81,656 | 3 | Hero Passion | 69,763 |
Hero Glamour | 60,883 | 4 | Honda CB Shine | 66,402 |
Honda CB Shine | 58,433 | 5 | Bajaj Pulsar | 53,932 |
Bajaj Pulsar | 47,208 | 6 | Royal Enfield Classic 350 | 40,768 |
Bajaj CT 100 | 42,924 | 7 | Hero Glamour | 39,288 |
Bajaj Avenger | 30,162 | 8 | Bajaj CT 100 | 26,886 |
Royal Enfield Classic 350 | 26,888 | 9 | Bajaj Platina | 22,590 |
Honda Livo | 23,001 | 10 | Honda CB Unicorn | 19,986 |
The return of the Honda Unicorn 150 has brought the bike come back to the top 10 selling list with 19,986 units sold last month. The TVS Jupiter continues to be the second largest selling automatic scooter in the country. The Suzuki Access 125 has overtaken the Yamaha Fascino with the scooter retailing 26,795 and 22,287 units respectively.
Models | Feb 2016 | Rank | Models | Feb 2017 |
Honda Activa | 210,028 | 1 | Honda Activa | 217,098 |
TVS Jupiter | 47,712 | 2 | TVS Jupiter | 51,817 |
Hero Maestro | 42,851 | 3 | Hero Maestro | 32,421 |
Hero Duet | 31,456 | 4 | Suzuki Access | 26,795 |
Yamaha Fascino | 17,034 | 5 | Yamaha Fascino | 22,287 |
Hero Pleasure | 13,849 | 6 | Honda Dio | 21,463 |
Suzuki Access | 12,189 | 7 | Hero Duet | 18,353 |
Honda Dio | 10,243 | 8 | Yamaha Ray | 17,279 |
Honda Aviator | 9,045 | 9 | Hero Pleasure | 10,958 |
Yamaha Ray | 7,357 | 10 | Honda Aviator | 10,211 |
The Hero Duet has dropped from 31,456 units in February 2016 and reached 18,353 units in February 2017. The Yamaha Ray has grown in terms of sales as well as ranking with 17,279 units sold.
The two-wheeler industry in India has been recovering from a major slowdown ever since the November demonetisation move by the government.
[Source: Economic Times]