Price slashed by up to INR 1.33 Lakhs.
Toyota Kirloskar Motor has updated prices of its whole range on July 1, when the central government implemented the new GST (Goods and Services Tax). In Toyota's range, one of the biggest benefactors of the new tax reform is the Innova Crysta for which prices now range between INR 13.31 Lakhs - INR 20.07 Lakhs (ex-showroom Delhi).
Here is the full price list of the Toyota Innova Crysta pre-GST and post-GST.
Toyota Innova Crysta Variant | Pre-GST price |
Post-GST price |
Innova Crysta Petrol | ||
2.7 GX MT (7-STR) | 14,20,000 | 13,30,400 |
2.7 GX MT (8-STR) | 14,24,500 | 13,34,600 |
2.7 VX MT (7-STR) | 17,04,000 | 15,97,200 |
2.7 GX AT (7-STR) | 15,31,000 | 14,34,700 |
2.7 VX MT (8-STR) | 15,35,500 | 14,38,900 |
2.7 ZX MT (7-STR) | 20,09,500 | 18,84,200 |
Innova Crysta Diesel | ||
2.4 G MT (7-STR) | 14,43,000 | 13,51,900 |
2.4 G MT (8-STR) | 14,47,500 | 13,56,200 |
2.4 GX MT (7-STR) | 15,32,000 | 14,35,600 |
2.4 GX MT (8-STR) | 15,36,500 | 14,39,800 |
2.4 VX MT (7-STR) | 18,16,000 | 17,02,400 |
2.4 VX MT (8-STR) | 18,20,500 | 17,06,600 |
2.8 GX AT (7-STR) | 16,62,000 | 15,57,700 |
2.8 GX AT (8-STR) | 16,65,500 | 15,61,900 |
2.8 ZX AT (7-STR) | 21,40,500 | 20,07,200 |
Prices have dropped between INR 89,600 - INR 1,33,300 (ex-showroom Delhi), with the range-topping Innova Crysta 2.8 ZX AT (7-str) the biggest beneficiary. The full-size MPV now garners a uniform 43 percent GST tax (28+15) against the pre-GST rate of 55.3 percent. Being slightly more affordable than before, especially the top-end models, expect sales to get better in the following months.
The Innova Crysta is available with three engine options: 2TR-FE 2.7L four-cylinder petrol with a 5-speed manual or 6-speed AT, 2GD-FTV 2.4L four-cylinder diesel with a 6-speed manual and 1GD-FTV 2.8L four-cylinder diesel with a 6-speed AT.