The Bajaj Dominar 400 was initially available only in 22 cities.
Launched on December 15, 2016, the Bajaj Dominar 400 is the most powerful Bajaj badged product yet. Using a powertrain which traces its origins to the KTM Duke 390, Bajaj expects the Dominar 400 to head to a volume of 10,000 units a month by September 2017. To make that happen the company has increased the number of cities the bike is available in.
Bajaj Dominar city wise price list (ex-showroom)
State | Cities | Dominar ABS Price
(all INR) |
Dominar Non-ABS Price
(all INR) |
Andhra Pradesh | Vijaywada, Vishakhapatnam | 153,001 | 138,751 |
Assam | – | 158,355 | 144,043 |
Bihar | – | 155,665 | 141,353 |
Chandigarh | Chandigarh | 151,252 | 137,164 |
Chhattisgarh | – | 154,275 | 139,888 |
Delhi | New Delhi | 150,002 | 136,001 |
Goa | Margao, Panjim | 148,710 | 134,709 |
Gujarat | Ahmedabad, Surat, Vadodara | 1,52,591 | 1,38,279 |
Haryana | Faridabad, Gurgaon | 151,004 | 136,925 |
Himachal Pradesh | – | 152,761 | 138,604 |
Jammu & Srinagar | – | 154,496 | 140,246 |
Jharkhand | Ranchi | 155,177 | 140,927 |
Karnataka | Bangalore, Hubli, Mysore, Mangalore | 151,973 | 137,723 |
Kerala | Aluva, Kochi, Kollam, Kozhikode, Perinthalmanna, Thiruvananthapuram
Thrissur |
153,682 | 139,432 |
Madhya Pradesh | Indore | 156,060 | 141,473 |
Maharashtra | Mumbai, Nagpur, Nashik, Pune | 151,199 | 137,340 |
Manipur | – | 157,746 | 143,620 |
Meghalaya | – | 157,691 | 143,441 |
Mizoram | – | 157,381 | 143,256 |
Nagaland | – | 158,115 | 143,866 |
Orissa | – | 157,164 | 142,640 |
Pondicherry | Pondicherry | 143,916 | 130,475 |
Punjab | – | 1,51,490 | 1,37,402 |
Rajasthan | – | 153,488 | 139,176 |
Tamil Nadu | Chennai, Coimbatore, Madurai, Nagercoil | 152,875 | 138,625 |
Telangana | Hyderabad, Sikandarabad | 152,536 | 138,286 |
Tripura | – | 158,446 | 144,196 |
Uttar Pradesh | Ghaziabad, Lucknow, Noida, Sahibabad | 153,144 | 138,894 |
Uttarakhand | Dehradun | 153,207 | 138,957 |
West Bengal | Howrah, Kolkata | 157,117 | 142,731 |
The Bajaj Dominar 400 has a shape inspired from the lions of the Gir forest. The stubby head, muscular back and a light tail gives the bike a predatory pose. The bike has an operating range of 0 to 18,380 feet above mean sea level.
Also Read: Bajaj Dominar 400 gets Gloss Metallic Blue custom wrap
The Bajaj Dominar 400 is the most expensive in Tripura followed by Assam which have a price tag of INR 144,196 and 144,043 respectively for the non-ABS variant. The bike however remains the cheapest in Delhi where the non-ABS trim costs INR 136,001.
The Bajaj Dominar 400 was recently showcased in Turkey at Motobike Istanbul and the is also expected to be retailed in Malaysia soon.