Maruti Suzuki October Sales Report

02/11/2008 - 15:52 | ,  ,  ,  ,   | Harish Kumar
Maruti Suzuki Sales
New Delhi, November 1, 2008
Car market leader Maruti Suzuki India Limited sold 64,490 vehicles in the in October 2008. This includes 5,363 units of exports.

The company had sold 69,415 vehicles in the domestic market in October 2007.

Maruti¿s volume in the domestic A3 segment went up by 29.6 per cent.

The sales figures for October 2008 are given below:

Segment Models October Till October April'07 - March'08
2008 2007 % Change 2008-09 2007-08 % Change
A1 M800 3307 4477 -26.1 32093 39142 -18.0 69553
C Omni, Versa 6362 8110 -21.6 47332 50194 -5.7 89729
A2 Alto, Wagon-R, Zen, Swift 43434 47077 -7.7 286944 280179 2.4 499280
A3 SX4, Swift Dzire, Esteem* 5412 4177 29.6 40201 29351 37.0 49335
Total Passenger Cars 58515 63841 -8.3 406570 398866 1.9 707897
MUV Grand Vitara *, Gypsy 612 417 46.8 4356 2150 102.6 3921
Domestic 59127 64258 -8.0 410926 401016 2.5 711818
Export 5363 5157 4.0 35599 29393 21.1 53024
Total Sales 64490 69415 -7.1 446525 430409 3.7 764842

You might also like